| |
|
![]() ![]() ![]() ![]() |
| SUMMER IN TAHITI |
| BORA BORA THALASSO SPA & TAHITI | |||||
Add a Spa Treatment at the renowned Deep Ocean Spa:
|
|
||||
| *Prices are per person, share and include $220 fuel surcharge, room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Not included: US departure tax of approx $100 per person. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| MOOREA INTERCONTINENTAL | |||||
June 1-25: $1799 per person, share
|
|
|
|||
| *Prices are per person, share and include $220 fuel surcharge, room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Not included: US departure tax of approx $100 per person. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| BORA BORA LAGOON RESORT | |||||
June 1 October 31: $5195 per person, share |
|
||||
| *Prices are per person, share and include $220 fuel surcharge, room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Supplement applies for travel on Friday and Saturday. Not included: US departure tax of approx $100 per person. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| BORA BORA NUI RESORT & SPA | |||||
June 1 – Oct 31: $3599 per person, share Upgrade to Overwater: from $600 per person |
|
||||
| *Prices are per person, share and include $220 fuel surcharge, room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Not included: US departure tax of approx $100 per person. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
STARWOOD MOOREA & TAHITI |
|||||
Sept 1 - Oct 31: $2369 per person, share |
|
||||
| *Prices are per person, share and include $220 fuel surcharge, room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Not included: US departure tax of approx $100 per person. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| SOFITEL MOOREA & TAHITI | |||||
|
|
||||
| *Prices are per person, share and include $220 fuel surcharge, room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Supplement applies for travel on Friday and Saturday. Not included: US departure tax of approx $100 per person. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| SOFITEL BORA BORA & TAHITI | |||||
|
|
||||
| *Prices are per person, share and include $220 fuel surcharge, room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Supplement applies for travel on Friday and Saturday. Not included: US departure tax of approx $100 per person. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| MOOREA PEARL RESORT & SPA | |||||
|
|
||||
| *Prices are per person, share and include $220 airline fuel surcharge, room tax and VAT. Single supplements apply. Weekend supplements apply for Fri/Sat travel. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Not included: US departure tax of approx $100 per person. Fuel surcharge and taxes subject to change. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| LE TAHAA ISLAND RESORT & SPA | |||||
|
|
||||
| *Prices are per person, share and include $220 airline fuel surcharge, room tax and VAT. Single supplements apply. Weekend supplements apply for Fri/Sat travel. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Not included: US departure tax of approx $100 per person. Fuel surcharge and taxes subject to change. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| MOOREA & MANIHI | |||||
|
|
||||
| *Prices are per person, share and include $220 airline fuel surcharge, room tax and VAT. Single supplements apply. Weekend supplements apply for Fri/Sat travel. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. Not included: US departure tax of approx $100 per person. Fuel surcharge and taxes subject to change. Seasonal supplements, blackout dates and certain restrictions may apply. | |||||
| MARQUESAS | |||||||
Land Only: |
|
||||||
| *Prices are land only, per person, twin share and include room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. | |||||||
| RAIATEA | |||||
|
|
||||
| *Prices are land only, per person, twin share and include room tax and VAT. Single supplements apply. Rates, itinerary, conditions, and availability subject to change. Packages are based on special promotional rates, may not be modifiable and certain restrictions apply. | |||||